材料 | 密度g/cm3 | 材料 | 密度g/cm3 |
PP | 0.89~0.93 | PP-EPDM-T30 | 1.10~1.16 |
PP-T10 | 0.95~0.99 | GMT-20 | 1.02~1.08 |
PP-T20 | 1.03~1.07 | GMT-30 | 1.07~1.17 |
PP-T30 | 1.10~1.14 | GMT-40 | 1.17~1.27 |
PP-T40 | 1.19~1.25 | LDPE | 0.91~0.94 |
PP-GF20 | 1.10~1.14 | HDPE | 0.93~0.97 |
PP-GF30 | 1.12~1.18 | POM | 1.40~1.44 |
PP-GF40 | 1.19~1.25 | PPO | 1.03~1.07 |
PP-LGF20 | 1.02~1.06 | PPO+PA | 1.06~1.10 |
PP-LGF30 | 1.10~1.14 | PBT | 1.30~1.35 |
PP-LGF40 | 1.19~1.25 | PBT+GF10 | 1.40~1.45 |
PP-EPDM | 0.86~1.92 | PBT+GF20 | 1.45~1.50 |
PP-EPDM-T10 | 0.94~1.00 | PBT+GF30 | 1.50~1.55 |
PP-EPDM-T15 | 1.00~1.04 | PBT/PET-T20 | 1.47~1.53 |
PP-EPDM-T20 | 1.03~1.07 | PET-GF20 | 1.47~1.53 |
PP-EPDM-T25 | 1.07~1.11 | PET-GF30 | 1.54~1.62 |
PA6-GF20 | 1.22~1.28 | PA11 | 1.03~1.06 |
PA6-GF30 | 1.33~1.40 | PA12 | 1.00~1.06 |
PA6-GF35 | 1.38~1.44 | PA46 | 1.16~1.20 |
PA6-GF40 | 1.40~1.46 | PA46-GF30 | 1.38~1.44 |
PA6-GF50 | 1.54~1.60 | PA46-GF40 | 1.47~1.53 |
PA6-(GF10+M20) | 1.33~1.41 | PA612 | 1.05~1.07 |
PA66-GF15 | 1.20~1.26 | PA6/6T | 1.13~1.19 |
PA66-GF20 | 1.24~1.30 | PA6/6T-GF30 | 1.33~1.41 |
PA66-GF30 | 1.33~1.39 | PA66/6T | 1.12~1.18 |
PA66-GF35 | 1.36~1.44 | PA66/6T-GF30 | 1.44~1.52 |
PA66-GF40 | 1.43~1.51 | PA66/6T-M30 | 1.44~1.49 |
PA66-GF45 | 1.45~1.55 | PA-MXDD6(PAA)-GF30 | 1.39~1.47 |
PA66-GF50 | 1.51~1.61 | PMMA | 1.17~1.20 |
PA66-GF55 | 1.59~1.69 | PC | 1.18~1.22 |
PA66-GF60 | 1.67~1.77 | PC-HT | 1.12~1.20 |
PA66-M40 | 1.46~1.54 | PAR | 1.20~1.26 |
ABS | 1.04~1.08 |
廈門易仕特儀器有限公司
工廠地址:福建省廈門市同安區(qū)西柯鎮(zhèn)美人山中路288號(hào)廠房
©2019 版權(quán)所有:廈門易仕特儀器有限公司 備案號(hào):閩ICP備16009010號(hào)-4 總訪問量:338484 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸